Returns Ranking
1
T
Tamsin(yarr***)
+32.63%
2
S
Selune12(viol***)
+20.26%
3
N
Nathan0804(ceda***)
+18.06%
| Rank | Nickname | Return | Unrealized P/L | Trades | Win rate |
|---|---|---|---|---|---|
| 1 | Tamsin(yarr***) | +32.63% | 8,519.70 | 271 | 57.1% |
| 2 | Selune12(viol***) | +20.26% | 16,264.17 | 270 | 58.5% |
| 3 | Nathan0804(ceda***) | +18.06% | 6,491.15 | 260 | 54.3% |
| 4 | Ciela49(fros***) | +17.92% | 13,140.41 | 294 | 66.9% |
| 5 | Kaleo(siri***) | +17.59% | 2,577.79 | 261 | 62.8% |
| 6 | Selune(mete***) | +16.42% | 21,900.44 | 271 | 67.2% |
| 7 | Calyx(fros***) | +15.95% | 11,912.53 | 272 | 62.1% |
| 8 | Yuna0517(rige***) | +15.60% | 9,588.98 | 295 | 56.3% |
| 9 | Lumira56(quas***) | +15.10% | 2,361.98 | 278 | 64.6% |
| 10 | Elandor(rive***) | +15.00% | 768.02 | 271 | 63.4% |
| 11 | Wrenna(ivor***) | +14.93% | 17,592.82 | 283 | 53.2% |
| 12 | Sonia1028(zeni***) | +14.74% | 10,029.48 | 267 | 63.3% |
| 13 | Dorian(cosm***) | +13.53% | 19,452.36 | 272 | 67.8% |
| 14 | Selune42(quil***) | +13.12% | 8,482.70 | 281 | 64.3% |
| 15 | Perrin(moon***) | +12.97% | 6,100.78 | 274 | 67.9% |
| 16 | Talon(rive***) | +12.70% | 1,631.11 | 276 | 55.4% |
| 17 | glorydays(astr***) | +12.61% | 907.72 | 280 | 64.2% |
| 18 | David0412(glad***) | +12.48% | 16,873.47 | 257 | 60.8% |
| 19 | Verena(zohn***) | +12.46% | 14,145.97 | 280 | 61.1% |
| 20 | Wyatt0218(zeni***) | +12.41% | 8,752.47 | 269 | 68.4% |
| 21 | Irene0307(siri***) | +12.16% | 12,380.80 | 267 | 55.1% |
| 22 | Dellara21(stel***) | +11.56% | 2,578.94 | 266 | 68.9% |
| 23 | Solene93(lark***) | +11.45% | 8,856.99 | 248 | 69.5% |
| 24 | Calyx13(glad***) | +11.19% | 1,699.28 | 269 | 58.9% |
| 25 | Quinn0110(hero***) | +11.19% | 13,406.84 | 295 | 60.5% |
| 26 | Easter(sola***) | +11.07% | 797.05 | 255 | 64.7% |
| 27 | Aiden0821(viol***) | +10.28% | 1,460.26 | 251 | 71.0% |
| 28 | Liqua(cosm***) | +10.27% | 739.35 | 266 | 61.4% |
| 29 | Amaris(ceda***) | +10.04% | 6,937.09 | 265 | 64.0% |
| 30 | Ciela87(cosm***) | +9.85% | 12,494.36 | 259 | 59.5% |
| 31 | Felix0119(harb***) | +9.76% | 1,581.38 | 282 | 54.7% |
| 32 | BitGet(luna***) | +9.76% | 702.49 | 282 | 52.9% |
| 33 | monsters(come***) | +9.69% | 697.66 | 252 | 61.2% |
| 34 | Bora1020(hero***) | +9.66% | 5,454.10 | 276 | 64.6% |
| 35 | Grace0713(astr***) | +9.48% | 6,569.62 | 266 | 61.8% |
| 36 | Isolde(mete***) | +9.33% | 5,934.15 | 301 | 65.0% |
| 37 | Norael29(embe***) | +9.26% | 10,371.91 | 243 | 67.7% |
| 38 | Edmon(moon***) | +9.14% | 658.00 | 253 | 53.4% |
| 39 | Nolan1010(kite***) | +8.95% | 5,550.22 | 275 | 68.3% |
| 40 | Corvin60(hero***) | +8.89% | 6,055.17 | 278 | 60.0% |
| 41 | 지호(orbi***) | +8.49% | 611.44 | 275 | 58.7% |
| 42 | Emberly(luna***) | +8.40% | 4,060.08 | 274 | 61.1% |
| 43 | Felix1213(mete***) | +8.27% | 11,799.23 | 266 | 60.0% |
| 44 | Rosa0524(come***) | +7.86% | 1,787.36 | 249 | 64.4% |
| 45 | Thalia(siri***) | +7.65% | 2,781.15 | 250 | 55.7% |
| 46 | Orin(jade***) | +7.44% | 7,847.82 | 262 | 62.1% |
| 47 | Bora1208(nebu***) | +7.36% | 3,452.60 | 281 | 71.2% |
| 48 | Pablo0825(luna***) | +7.24% | 406.60 | 269 | 59.1% |
| 49 | Zarael38(ferr***) | +7.01% | 4,668.69 | 282 | 49.3% |
| 50 | Zerith(embe***) | +6.86% | 5,937.21 | 260 | 53.4% |
| 51 | Quinn1009(rive***) | +6.68% | 5,181.39 | 269 | 56.5% |
| 52 | Nolan0824(quas***) | +6.63% | 9,500.32 | 278 | 66.2% |
| 53 | Dellara41(rige***) | +6.51% | 8,905.06 | 279 | 56.3% |
| 54 | Sableen64(tide***) | +6.38% | 3,989.73 | 278 | 53.6% |
| 55 | Sevrin(sage***) | +6.06% | 3,034.27 | 247 | 52.5% |
| 56 | Veyra(ceda***) | +5.80% | 6,817.43 | 297 | 59.4% |
| 57 | Felix1011(embe***) | +5.74% | 7,389.61 | 301 | 58.9% |
| 58 | Lumira(puls***) | +5.72% | 1,589.09 | 295 | 68.2% |
| 59 | Elowen(quas***) | +5.66% | 6,616.63 | 254 | 56.3% |
| 60 | KCGI(nova***) | +5.46% | 393.32 | 301 | 59.6% |
| 61 | Norael(puls***) | +5.41% | 5,559.40 | 265 | 50.7% |
| 62 | Jorvik(nova***) | +5.24% | 5,216.27 | 275 | 58.4% |
| 63 | Tessa0117(astr***) | +5.21% | 7,064.81 | 274 | 68.1% |
| 64 | Sableen34(ferr***) | +5.15% | 1,202.27 | 289 | 62.3% |
| 65 | Corvin(onyx***) | +5.06% | 5,555.59 | 227 | 59.8% |
| 66 | Kestrel(umbe***) | +5.05% | 5,260.30 | 314 | 54.2% |
| 67 | Yuna0208(ash6***) | +5.04% | 5,382.89 | 277 | 61.4% |
| 68 | Vera0121(will***) | +4.89% | 4,965.61 | 266 | 55.9% |
| 69 | Aiden0323(mint***) | +4.35% | 4,533.14 | 284 | 62.5% |
| 70 | Aiden1108(luna***) | +4.22% | 5,467.14 | 249 | 54.9% |
| 71 | Chloe0611(spee***) | +4.15% | 2,557.60 | 283 | 62.9% |
| 72 | Caldis(juni***) | +4.00% | 4,126.41 | 261 | 55.8% |
| 73 | Rhian(quil***) | +3.77% | 3,184.34 | 251 | 62.9% |
| 74 | Isolde86(moon***) | +3.36% | 4,572.99 | 263 | 68.6% |
| 75 | Neriah45(moon***) | +3.21% | 3,904.53 | 287 | 61.4% |
| 76 | Linda0408(sola***) | +3.15% | 1,452.98 | 268 | 62.8% |
| 77 | Mila0625(dune***) | +3.04% | 559.48 | 260 | 59.4% |
| 78 | Nathan0108(alta***) | +3.04% | 620.93 | 307 | 53.8% |
| 79 | Mireya(kite***) | +1.87% | 493.42 | 277 | 51.7% |
| 80 | Quilla(pine***) | +0.97% | 788.03 | 292 | 65.6% |
| 81 | Ulric(umbe***) | +0.63% | 329.32 | 278 | 65.0% |
| 82 | Faelin(lyra***) | +0.35% | 328.90 | 268 | 56.0% |
| 83 | Selune68(tide***) | -0.26% | -37.26 | 265 | 53.4% |
| 84 | Maevis28(rive***) | -0.39% | -434.26 | 281 | 60.0% |
| 85 | Ravello31(onyx***) | -0.70% | -243.94 | 259 | 59.5% |
| 86 | 가을(sodo***) | -3.40% | -44,476.12 | 1 | 0.0% |
Return = (current total value − base assets) ÷ base assets. All-time uses starting assets; daily, weekly, and monthly use assets at the start of each period.